Issue
Alert me when new journal issues are available via or via
=free full text
Table of Contents pages v-viii Full-Text PDF (37 KB)
Forthcoming issues page ix Full-Text PDF (23 KB)
Preface
MR-Guided Interventions Jonathan S. Lewin pages xi-xii Full Text | Full-Text PDF (175 KB)
The Interventional MR Imaging Suite: Magnet Designs and Equipment Requirements Elmar M. Merkle, Jonathan S. Lewin, Ram Liebenthal, Christine H. Lorenz pages 401-413 Full Text | Full-Text PDF (911 KB)
Update to Pulse Sequences for Interventional MR Imaging Jamal J. Derakhshan, Jeffrey L. Duerk pages 415-429 Full Text | Full-Text PDF (1039 KB)
MR-Guided Endovascular Interventions: Device Visualization, Tracking, Navigation, Clinical Applications, and Safety Aspects Frank K. Wacker, Claudia M. Hillenbrand, Jeffrey L. Duerk, Jonathan S. Lewin pages 431-439 Full Text | Full-Text PDF (461 KB)
Percutaneous Biopsy from Blinded to MR Guided: An Update on Current Techniques and Applications Sherif Gamal Nour, Jonathan S. Lewin pages 441-464 Full Text | Full-Text PDF (1276 KB)
Cardiovascular Interventional MR Imaging: A New Road for Therapy and Repair in the Heart Carsten Rickers, Dara Kraitchman, Gunther Fischer, Hans Heiner Kramer, Norbert Wilke, Michael Jerosch-Herold pages 465-479 Full Text | Full-Text PDF (744 KB)
Intrabiliary MR Imaging Aravind Arepally, Clifford R. Weiss pages 481-489 Full Text | Full-Text PDF (444 KB)
MR-Guided Interventions for Prostate Cancer Ergin Atalar, Cynthia Ménard pages 491-504 Full Text | Full-Text PDF (972 KB)
MR-Guided Interventions of the Breast Maurice A.A.J. van den Bosch, Bruce L. Daniel pages 505-517 Full Text | Full-Text PDF (559 KB)
Musculoskeletal Interventional MR Imaging Roberto Blanco Sequeiros, John A. Carrino pages 519-532 Full Text | Full-Text PDF (614 KB)
Intraoperative MR Imaging Walter A. Hall, Charles L. Truwit pages 533-543 Full Text | Full-Text PDF (551 KB)
MR Imaging–Controlled Focused Ultrasound Ablation: A Noninvasive Image-Guided Surgery Ferenc A. Jolesz, Kullervo Hynynen, Nathan McDannold, Clare Tempany pages 545-560 Full Text | Full-Text PDF (591 KB)
Radiofrequency Thermal Ablation: The Role of MR Imaging in Guiding and Monitoring Tumor Therapy Sherif Gamal Nour, Jonathan S. Lewin pages 561-581 Full Text | Full-Text PDF (1356 KB)
MR-Guided Laser Ablation Martin G. Mack, Thomas Lehnert, Katrin Eichler, Thomas J. Vogl pages 583-594 Full Text | Full-Text PDF (667 KB)
MR-Guided Percutaneous Sclerotherapy of Low-Flow Vascular Malformations in the Head and Neck Daniel T. Boll, Elmar M. Merkle, Jonathan S. Lewin pages 595-600 Full Text | Full-Text PDF (337 KB)
Index pages 601-604 Full-Text PDF (171 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.